| Art.No. DHS | Description | UN No. | Class | Sub. | PG |
| 19601 | Non Stick Spray | UN1950 | 2.1 | ||
| 23011 | Methylated Spirit | UN1170 | 3 | II | |
| 23015 | Shavingfoam | UN1950 | 2.1 | ||
| 23026 | Bleach thin | UN1791 | 8 | II | |
| 23033 | Matches | UN1944 | 4.1 | III | |
| 23055 | Paint Remover | UN2810 | 6.1 | III | |
| 23057 | AntolL 24 | UN3082 | 9 | III | |
| 23082 | Deodorant Asst | UN1950 | 2 | ||
| 23133 | Aitrfresh / Lavendel&Violet | UN1950 | 2 | ||
| 23141 | Dacalcify Machine - dubro | UN1760 | 8 | III | |
| 23145 | Antikal - Descaler | UN3264 | 8 | III | |
| 23146 | Ovencleaner | UN1950 | 2 | (8) | |
| 23153 | Pledge - Furniture Spray Class | UN1950 | 2.1 | ||
| 23187 | Air Freshener / Asst | UN1950 | 2.1 | ||
| 23217 | Insectspray | UN1950 | 2.1 | ||
| 23243 | Sun Proff - Dishwashmachine Powder | UN3253 | 8 | III | |
| 23256 | Air Freshner - lavande | UN1950 | 2.1 | ||
| 23325 | Unplugger Citin liquid | UN1719 | 8 | II | |
| 23328 | Veer - O - Grill | UN1760 | 8 | II | |
| 23361 | Veer - O - Vaat - Washing Up | UN1760 | 8 | II | |
| 23429 | Veer - O - Septiquad Desinfec | UN3082 | 9 | III | |
| 24021 | Emballage -Carbon Dioxide | UN1013 | 2.2 | ||
| 40041 | Nivea - Shaving Gel | UN1950 | 2.2 | ||
| 40525 | Soft Care Med | UN1987 | 3 | III | |
| 40532 | Suma Nova L6 | UN1824 | 8 | II | |
| 40538 | Taski Sani Clonet | UN1760 | 8 | III | |
| 40586 | Matches Safety | UN1944 | 4.1 | III | |
| 40618 | Deo Axe Asst | UN1950 | 2 | ||
| 41025 | Co 2 For Post Mix | UN1013 | 2.2 | ||
| 41201 | Cleaningtablets | UN3262 | 8 | II | |
| 42094 | Deodorant Sanex protec | UN1950 | 2.1 | ||
| 42281 | Carbon Dioxide | UN1013 | 2.2 | ||
| 42503 | Smoke Detector Test Spray | UN1950 | 2 | ||
| 43595 | Co2 Carbon Cylinder | UN1013 | 2.2 | ||
| 43600 | Co2 Bottle For Life Jacket With Tablet | UN1013 | 2.2 | ||
| 43659 | Wasbenzine | UN3295 | 3 | II | |
| 44015 | Gas Cyclinder | UN1978 | 2.1 | ||
| 44362 | Suma Active M20 ( dishwashing powder) | UN3253 | 8 | III | |
| 44363 | Suma Calc D5 | UN1805 | 8 | III | |
| 44366 | Suma Super (dishwashing liquid) | UN1719 | 8 | II | |
| 44367 | Suma Tab D4 ( desinfection tabs) | UN3077 | 9 | III | |
| 44371 | Suma Grill D9 (oven & grill cleaner) | UN1824 | 8 | II | |
| 44944 | Co2 Cylinder for postmix | UN1013 | 2.2 | ||
| 44973 | Deodorant Nivea | UN1950 | 2.1 | ||
| 44975 | Deodorant original roll on | UN1266 | 3 | II | |
| 44976 | Deodorant Fa Sport | UN1950 | 2.1 | ||
| 45076 | Clax Revoflow ALC 1XP1 | UN1823 | 8 | II | |
| 45078 | Clax Profi 3AL1 | UN1814 | 8 | II | |
| 45079 | Clax 100s 2BL1 | UN3082 | 9 | III | |
| 45150 | Rational Special cleaner | UN1814 | 8 | II | |
| 45163 | Taski Sani clonet | UN1760 | 8 | III | |
| 45242 | Clax Delta Free 1DL3 | UN1719 | 8 | III | |
| 45244 | Clax personril 4KL1 | UN3149 | 5.1 | 8 | II |
| 45263 | Dry ice | UN1845 | 9 | III | |
| 45449 | Taski Jontec Futur | UN1824 | 8 | II | |
| 45648 | Suma Ultra L2 | UN1824 | 8 | II | |
| 45796 | kitchen discaler | UN3264 | 8 | II | |
| 45805 | terpetine | UN1300 | 3 | III | |
| 46008 | Purell Desinfectend Hand Gel | UN1170 | 3 | II | |
| 46212 | Suma revoflow maxi P1 | UN1823 | 8 | II | |
| 46518 | Taski Jontec Tensol concentrate | UN1987 | 3 | III | |
| 46519 | Taski Jontec Tensol conc cubt | UN1987 | 3 | III | |
| 46520 | Suma bac D10 | UN3267 | 8 | III | |
| 46521 | Suma Bac D10 5ltr | UN3267 | 8 | III | |
| 46525 | Room Care R6 | UN1789 | 8 | III | |
| 46805 | Suma Grill D9 | UN1824 | 8 | II | |
| 46910 | Seqtiquad Soap Militex 105 | UN3082 | 9 | III | |
| 46971 | Suma Dify MA1 tablets | UN3253 | 8 | III | |
| 46972 | Suma Bac D10 Smart Dose | UN3067 | 8 | III | |
| 47032 | Suma Unison Maxi G3 | UN1823 | 8 | II | |
| 47034 | Suma Nova L6 | UN1824 | 8 | II | |
| 47038 | Suma Bac D10 Conc | UN3267 | 8 | III | |
| 47039 | Endbac Sanitiser Tabs | UN3077 | 9 | III | |
| 47040 | Suma Dip K1 | UN1719 | 8 | III | |
| 47049 | Carefree Stripper | UN1824 | 8 | III | |
| 47053 | Clax Build 1BL2 | UN1824 | 8 | II | |
| 47056 | Clax Diamond 3GL1 | UN1719 | 8 | III | |
| 47057 | Clax Saturn | UN3253 | 8 | III | |
| 47090 | Suma Tabs D4 | UN3077 | 9 | III | |
| 47091 | Suma Calc D5 | UN1805 | 8 | III | |
| 47096 | Taski Jontec Tensol Conc. | UN1987 | 3 | III | |
| 47102 | Soft Care Med H5 | UN1987 | 3 | III | |
| 47292 | Unplugger Liquid (Sulfuric Acid 96%) | UN1830 | 8 | II | |
| 47447 | Suma Nova Pur-Eco L6 | UN1824 | 8 | II | |
| 47458 | Suma Smart Dose D10 | UN3267 | 8 | III | |
| 47460 | Suma Alcohol Wipes | UN1170 | 3 | II | |
| 47461 | Suma Grill D9 with trigger | UN1824 | 8 | II | |
| 47462 | Suma Revoflow clean P5 | UN1823 | 8 | II | |
| 47528 | Suma Med Neutral | UN3262 | 8 | III | |
| 47596 | Suma Coffeclean | UN1719 | 8 | III | |
| 48099 | Ecolab Trump hydro special | UN1824 | 8 | II | |
| 48102 | Ecolab Oasis Pro 20 | UN1903 | 8 | III | |
| 48103 | Ecolab Oasis Pro 30 | UN1814 | 8 | II | |
| 48104 | Ecolab Grease Strip + | UN1824 | 8 | II | |
| 48105 | Ecolab Lime Away extra | UN1805 | 8 | III | |
| 48109 | Ecolab Oasis Pro 64 | UN1805 | 8 | III | |
| 48113 | Ecolab Silex 3000 | UN3262 | 8 | II |

